Limited Time Sale$49.43 cheaper than the new price!!
| Management number | 218613541 | Release Date | 2026/05/03 | List Price | $32.96 | Model Number | 218613541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988530947 |
|---|---|
| Color | black |
| Room Type | Garage |
| Brand Name | VEVOR |
| Shelf Type | Hanging Shelf |
| Style Name | 5 Bike Rack |
| Unit Count | 1 Count |
| Item Weight | 42.11 Pounds |
| Manufacturer | VEVOR |
| Model Number | XSJ-25-ZXCJ02 |
| Material Type | Carbon Steel |
| Mounting Type | Floor Mount |
| Item Type Name | 300LBS/136KG Capacity for up to 5 Bikes, Freestanding Bike Storage Rack, Carbon Steel Vertical Bicycle Stand for Home, Yard, Garage, Living Room, Indoor/Outdoor Bicycle Storage Stand |
| Number of Shelves | 1 |
| Required Assembly | No |
| Additional Features | Rust Resistant |
| Included Components | 1 x Hex Wrench, 1 x Open-End Wrench, 1 x User Manual, 16 x Black Oxide Hex Socket Button Head Screws, 46 x Black Oxide Cap Nuts, 48 x Black Oxide Hex Socket Button Head Screws M8x14, 5 x Hooks |
| Manufacturer Part Number | Black Bike Rack |
| Item Dimensions D x W x H | 90"D x 117"W x 206"H |
| Recommended Uses For Product | Bikes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form